Call us: 978.772.3767
info [at] responsemicrowave.com
Response Microwave, Inc.Response Microwave, Inc.Response Microwave, Inc.Response Microwave, Inc.
  • Home
  • About
  • Products & Services
  • Ordering Information
    • Representatives
  • News
  • Contact

Circulators/Isolators

DROP-IN CIRCULATORS


MODEL NUMBER DESCRIPTION DESCRIPTION INSERTION LOSS (DB MAX ISOLATION (DB MIN)
RMCI.825-860T Drop-In 825 - 860 0.3 20
RMCI.1-2T Drop-In 1000 - 2000 0.3 23
RMCI.2300-2500T Drop-In 2300 - 2500 0.3 23
RMCI.12500-15500T Drop-In 12500 - 15500 0.5 19
RMCI.17100-17300T Drop-In 17100 - 17300 0.4 20
TYPE N CIRCULATORS


MODEL NUMBER DESCRIPTION FREQUENCY MHZ INSERTION LOSS (DB MAX) ISOLATION (DB MIN)
RMCI.164-174Nf N female 164-174 0.5 20
RMCI.895-935Nfwb N female 895-935 0.25 30
RMCI.745-960Nf N female 745-960 0.45 20
RMCI.880-960Nf N female 880-960 0.25 30
RMCI.600-1000Nf N female 600-1000 0.6 20
RMCI.700-1000Nf N female 700-1000 0.6 18
RMCI.800-1000Nf N female 800 - 1000 0.3 23
RMCI1700-2200Nf N female 1700 - 2200 0.4 20
RMCI.1800-2200Nf N female 1800-2200 0.4 20
RMCI.2000-4000Nf N female 2000 - 4000 0.5 18
RMCI.2300-2500Nf5 N female 5W 2300 - 2500 0.3 23
RMCI.2300-2500Nf10 N female 10W 2300 - 2500 0.3 23
RMCI.2300-2500Nf50 N female 50W 2300 - 2500 0.3 23
RMCI.2400-2500Nfa N female 2400-2500 0.3 23
RMCI2300-2700Nf N female 2300 - 2700 0.3 23
RMCI.3400-3800Nf N female 3400 - 3800 0.4 20
RMCI.4000-8000Nf N female 4000-8000 0.6 17
RMCI.7200-7400Nf N female 7200 - 7400 0.3 23
RMCI.7-8Nf N female 7000 - 8000 0.4 23
RMCI.8-12Nf N female 8000-12000 0.5 18
RMCI.10-15Nf N female 10000 - 15000 0.5 20
TYPE SMA CIRCULATORS


MODEL NUMBER DESCRIPTION FREQUENCY MHZ INSERTION LOSS (DB MAX) ISOLATION (DB MIN)
RMCI.600-800Sf SMA female 600 - 800 0.5 20
RMCI.700-900Sf SMA female 700-900 0.5 20
RMCI.700-1000Sf SMA female 700-1000 0.6 18
RMCI.950-1000 SMA female 950-1000 0.3 23
RMCI.800-1100Sf SMA female 800-1100 0.5 20
RMCI.1000-2000Sf SMA female 1000-2000 0.6 17
RMCI.1710-2155Sf SMA female 1710 - 2155 0.5 20
RMCI.1750-2250Sf SMA female 1750-2250 0.4 20
RMCI.1700-2200Sf SMA female 1700-2200 0.45 20
RMCI.1700-2300Sf SMA female 1700-2300 0.4 20
RMCI.2300-2500Sf5 SMA female 5W 2300 - 2500 0.3 23
RMCI.1350-2690Sf SMA female 1350-2690 0.6 17
RMCI.2500-2700Sf SMA female 2500-2700 0.3 20
RMCI.1325-2710Sfa SMA female 1325-2710 0.5 17
RMCI.1600-3200Sf SMA female 1600-3200 0.6 18
RMCI.2-4Sf SMA female 2000 - 4000 0.5 17
RMCI.3-6Sf SMA female 3000 - 6000 0.6 16
RMCI.4000-5000Sf SMA female 4000-5000 0.4 20
RMCI.4000-12400Sf SMA female 4000-12400 1 14
RMCI.7200-7400Sf SMA female 7200 - 7400 0.3 23
RMCI.7000-12400Sf SMA female 7000-12400 0.7 17
RMCI.8000-12000Sf SMA female 8000-12000 0.5 18
RMCI.10-15Sf SMA female 10000 - 15000 0.5 20
RMCI.12-18Sf SMA female 12000-18000 0.6 18
RMCI.2300-2500Sf10 SMA female 10W 2300 - 2500 0.3 23
RMCI.2300-2500Sf50 SMA female 50W 2300 - 2500 0.3 23
RMCI.1900-2200Sf SMA female 100W 1900 - 2200 0.4 20
BETWEEN SERIES ISOLATORS


MODEL NUMBER DESCRIPTION FREQUENCY MHZ INSERTION LOSS (DB MAX) ISOLATION (DB MIN)
RMIS23.13750-14500SNff SMA female / N female 13750 - 14500 0.4 23
DROP IN ISOLATORS


MODEL NUMBER DESCRIPTION FREQUENCY MHZ INSERTION LOSS (DB MAX) ISOLATION
RMIS20.820-960T Drop In 820 - 960 0.3 20
RMIS23.920-960T Drop In 920 - 960 0.3 23
RMIS23.1000-1120T Drop In 1000 - 1120 0.3 23
RMIS17.1170-1480T Drop In 1170 - 1480 0.5 17
RMIS20.2500-2750T Drop In 2500 - 2750 0.3 20
RMIS.3200-3600T100 Drop In 3200-3600 0.3 23
RMIS.2900-3700T Drop In 2900-3700 0.6 18
RMIS.2170-2320T Drop In 2170-2320 0.3 23
RMIS20.5850-7250T Drop In 5850 - 7250 0.5 20
RMIS20.7750-8500T Drop In 7750 - 8500 0.4 20
RMIS23.8100-8200T Drop In 8100 - 8200 0.4 23
RMIS20.14450-15350T Drop In 14450 - 15350 0.5 20
RMIS20.15250-16600T Drop In 15250 - 16600 0.5 20
RMIS20.17100-17300T Drop In 17100 - 17300 0.4 20
RMIS20.18500-18800T Drop In 18500 - 18800 0.5 20
N ISOLATORS


MODEL NUMBER DESCRIPTION FREQUENCY MHZ INSERTION LOSS (DB MAX) ISOLATION (DB MIN)
RMIS.115-150Nf N female 115-150 0.6 20
RMIS20.820-960Nf N female 820 - 960 0.5 20
RMIS23.920-960Nf N female 920 - 960 0.3 23
RMIS25.925-960Nf N female 925 - 960 0.3 25
RMIS20.1000-1200Nf N female 1000 - 1200 0.3 20
RMIS25.1805-1880Nf N female 1805 - 1880 0.3 25
RMIS22.2300-2500Nf N female 2300 - 2500 0.3 22
RMIS22.2500-2700Nf N female 2500 - 2700 0.3 22
RMIS20.3600-4200Nf N female 3600 - 4200 0.5 20
RMIS20.4200-5500Nf N female 4200 - 5500 0.5 20
RMIS20.5-6Nf N female 5000 - 6000 0.35 20
RMIS20.5800-6500Nf N female 5800 - 6500 0.5 20
RMIS20.7700-8500Nf N female 7700 - 8500 0.35 20
RMIS20.5700-8700Nf N female 5700 - 8700 0.5 20
RMIS20.6500-9000Nf N female 6500 - 9000 0.5 20
RMIS20.10-15Nf N female 10000 - 15000 0.5 20
RMIS22.12700-15500Nf N female 12700 - 15500 0.4 22
SMA ISOLATORS


MODEL NUMBER DESCRIPTION FREQUENCY MHZ INSERTION LOSS (DB MAX) ISOLATION
RMIS.350-450Sf SMA female 350-450 0.4 20
RMIS.900-1800Sf SMA female 900-1800 0.8 15
RMIS.950-2000Sf SMA female 950-2000 0.8 15
RMIS.1000-2000Sf SMA female 1000-2000 0.6 18
RMIS.1600-3200Sf SMA female 1600-3200 0.6 17
RMIS.2000-6000Sf SMA female 2000-6000 0.8 15
RMIS.2000-8000Sf SMA female 2000-8000 1.5 13
RMIS.2020-2040Sf SMA female 2020 - 2040 0.3 25
RMIS.3300Sf SMA female 2020 - 3300 0.5 20
RMIS.2000-4000Sf SMA female 2000-4000 0.5 20
RMIS.3400-4200Sf SMA female 3400-4200 0.4 23
RMIS.4000-12400Sf SMA female 4000-12400 1 14
RMIS.5600-5650Sf SMA female 5600 - 5650 0.3 25
RMIS.5000-6000Sf SMA female 5000-6000 0.35 20
RMIS.5800-6800Sf SMA female 5800 - 6800 0.4 20
RMIS.4000-8000Sf SMA female 4000-8000 0.6 17
RMIS.5000-8000Sf SMA female 5000 - 8000 0.5 20
RMIS.7700-8500Sf SMA female 7700 - 8500 0.35 20
RMIS.9000-9500Sf SMA female 9000 - 9500 0.3 30
RMIS.8000-12000Sf SMA female 8000-12000 0.7 20
RMIS.7000-12400Sf SMA female 7000-12400 0.7 18
RMIS.10700-11700Sf SMA female 10700-11700 0.4 20
RMIS.10700-12700Sf SMA female 10700-12700 0.4 20
RMIS.12700-15500Sf SMA female 12700-15500 0.4 20
RMIS.12000-18000Sf SMA female 12000-18000 0.5 15
RMIS.14000-20000Sf SMA female 14000-20000 0.5 20
RMIS.17000-18500Sf SMA female 17000-18500 0.4 25
RMIS.18000-22000Sf SMA female 18000-22000 0.6 21
RMIS.18-26.5SMAf SMA female 18000 - 26500 0.6 17
RMIS.2000-7000Sf SMA female 2000 - 7000 1.5 15

NOTES:

1. Alternate connectors available upon request.
2. Alternate frequencies/bandwidths available upon request.
3. Alternate connectors available upon request.

prod_connectivity-series1b

Connectivity Series

View more

Connectivity Series

Connectivity Series

Connectivity Series

August 15, 2015
0
Launch ProjectView More
Connectivity Series
2015-08-15
prod_rotary-joints1b

Rotary Joints

View more

Rotary Joints

Rotary Joints

Rotary Joints

August 15, 2015
2
Launch ProjectView More
Rotary Joints
2015-08-15
prod_adaptors1b

Adaptors

View more

Adaptors

Adaptors

Adaptors

August 15, 2015
0
View More
Adaptors
2015-08-15
prod_phase-shifters1b

Phase Shifters

View more

Phase Shifters

Phase Shifters

Phase Shifters

August 15, 2015
2
Launch ProjectView More
Phase Shifters
2015-08-15
prod_cable-assemblies1b

Cable Assemblies

View more

Cable Assemblies

Cable Assemblies

Cable Assemblies

August 15, 2015
0
View More
Cable Assemblies
2015-08-15

Have More Questions? Let's Work Together, Contact Us Today!

GET STARTED

About Us

Response Microwave, Inc. is the compilation of a multi-disciplined team of professionals with over 100 years of relevant experience in the RF/Microwave market. Our purpose for being is to listen to, and focus on the customer, and respond to your needs.

Contact Us

Response Microwave, Inc.
94 Jackson Rd, Suite 110
Devens, MA 01434
Phone: (978) 772-3767 or (978) 758-3008
Fax: (978) 772-3768
E-mail: info [at] responsemicrowave.com

Let’s Get Social

Connect with us today!
  • Home
  • About
  • Products & Services
  • Ordering Information
    • Representatives
  • News
  • Contact
Copyright 2016 Response Microwave, Inc. | All Rights Reserved
  • About
  • Contact
  • Home
  • News
  • Ordering Information
  • Products & Services
  • Representatives
Response Microwave, Inc.